Table 2. Median days away from work, number, and incidence rate for nonfatal occupational injuries and illnesses involving days away from work by industry and selected nature of injury, 2011
TABLE 2. Median days away from work(1), number, and incidence rate(2) for nonfatal occupational injuries and illnesses involving days away from work(3) by industry and selected nature of injury, 2011
________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
| | | |
| | | | Nature of injury or illness(4)
| | | | (incidence rate)
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
| Median days away | | |
Industry | from work | Number | Incidence rate | | | | | | | | | | | |
| | | | Sprains, | | Cuts, | | Bruises, | Heat | Chemical | Carpal | Tendonitis | Multiple traumatic| Soreness, pain, | All
| | | | strains, | Fractures | lacerations | Amputations | contusions | (thermal) | burns | tunnel | (other or un- | injuries and dis- | including back | other
| | | | tears | | | | | burns | | syndrome | specified) | orders | | natures(5)
________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
Total private, State and local government...........................................................| 8 | 1,181,290 | 117.3 | 44.4 | 9.1 | 7.9 | 0.5 | 10.2 | 1.5 | 0.4 | 1.0 | 0.3 | 4.3 | 14.5 | 21.4
| | | | | | | | | | | | | | |
Total private industry(6)(7)(8)...................................................................| 8 | 908,310 | 105.2 | 39.5 | 8.6 | 8.1 | .6 | 8.9 | 1.6 | .4 | 1.0 | .4 | 3.4 | 12.6 | 18.6
| | | | | | | | | | | | | | |
Total goods producing............................................................................| 11 | 223,920 | 124.1 | 37.7 | 13.5 | 12.6 | 1.7 | 8.7 | 2.1 | .7 | 1.7 | .5 | 4.4 | 12.7 | 25.6
Natural resources and mining(6)(7).............................................................| 11 | 23,280 | 141.7 | 41.0 | 19.1 | 10.2 | 1.6 | 13.0 | 1.6 | .7 | .2 | .3 | 5.8 | 12.9 | 33.2
Agriculture, forestry, fishing, and hunting..................................................| 7 | 16,220 | 184.7 | 50.0 | 17.8 | 17.4 | 1.5 | 17.6 | 2.3 | .9 | .2 | .7 | 8.5 | 22.3 | 41.5
Mining.......................................................................................| 28 | 7,060 | 92.4 | 30.6 | 20.5 | 1.9 | 1.7 | 7.7 | .8 | .4 | - | - | 2.6 | 2.0 | 23.7
Construction...................................................................................| 14 | 71,600 | 147.4 | 44.1 | 19.6 | 17.9 | 1.0 | 8.2 | 2.2 | .3 | .4 | .5 | 5.3 | 17.4 | 27.5
Manufacturing..................................................................................| 10 | 129,030 | 111.8 | 34.5 | 10.1 | 10.8 | 2.0 | 8.3 | 2.1 | .9 | 2.4 | .6 | 3.8 | 10.7 | 23.7
| | | | | | | | | | | | | | |
Total service providing..........................................................................| 7 | 684,390 | 100.2 | 39.9 | 7.4 | 6.9 | .3 | 8.9 | 1.4 | .3 | .8 | .3 | 3.2 | 12.6 | 16.7
Trade, transportation and utilities(8).........................................................| 10 | 277,490 | 134.6 | 55.4 | 10.7 | 9.1 | .5 | 13.0 | .7 | .4 | 1.2 | .3 | 4.0 | 15.7 | 22.1
Wholesale trade..............................................................................| 10 | 57,160 | 108.0 | 45.0 | 10.0 | 7.6 | .5 | 8.3 | .6 | .3 | 1.6 | .4 | 3.1 | 11.5 | 17.2
Retail trade.................................................................................| 7 | 126,550 | 116.2 | 46.1 | 8.5 | 10.6 | .5 | 11.9 | .9 | .3 | 1.1 | .3 | 3.9 | 11.7 | 19.5
Transportation and warehousing...............................................................| 17 | 88,050 | 226.1 | 97.2 | 18.3 | 7.9 | .8 | 22.8 | .6 | .6 | .8 | .4 | 5.8 | 32.3 | 36.7
Utilities....................................................................................| 13 | 5,730 | 104.8 | 42.9 | 7.0 | 3.5 | - | 11.4 | .6 | .5 | 1.1 | - | 2.2 | 16.5 | 17.7
Information....................................................................................| 13 | 14,030 | 60.3 | 26.3 | 6.2 | 2.3 | - | 3.4 | .2 | .2 | 1.1 | .3 | 3.0 | 5.4 | 10.9
Financial activities...........................................................................| 7 | 27,360 | 41.2 | 13.4 | 3.7 | 2.9 | - | 2.3 | .4 | .2 | .7 | .3 | 1.9 | 5.9 | 8.9
Real estate and rental and leasing...........................................................| 8 | 17,520 | 108.0 | 39.4 | 7.2 | 8.3 | - | 6.4 | .8 | .8 | - | .3 | 5.5 | 15.5 | 21.8
Professional and business services.............................................................| 6 | 71,240 | 54.5 | 18.3 | 4.7 | 4.1 | .2 | 4.4 | .3 | .2 | .5 | .2 | 1.8 | 7.0 | 11.0
Professional, scientific, and technical services.............................................| 5 | 17,630 | 25.9 | 7.5 | 2.5 | 1.9 | .1 | 2.8 | .2 | - | .4 | .1 | 1.2 | 3.0 | 4.4
Management of companies and enterprises......................................................| 7 | 6,760 | 37.7 | 14.9 | 5.6 | 1.4 | - | 2.5 | - | - | .9 | .1 | 1.1 | 3.4 | 6.0
Administrative and support and waste management and remediation services.....................| 7 | 46,850 | 104.8 | 36.0 | 7.8 | 8.5 | .4 | 7.7 | .6 | .6 | .5 | .2 | 3.1 | 14.4 | 23.0
Education and health services..................................................................| 6 | 182,270 | 126.8 | 58.9 | 7.5 | 3.1 | - | 12.2 | 1.1 | .2 | .6 | .4 | 4.0 | 19.0 | 18.4
Educational services.........................................................................| 8 | 10,740 | 60.8 | 24.5 | 6.7 | 2.7 | - | 5.6 | .5 | .2 | .5 | - | 2.4 | 6.7 | 10.3
Health care and social assistance............................................................| 6 | 171,530 | 136.1 | 63.7 | 7.6 | 3.2 | - | 13.1 | 1.2 | .2 | .6 | .4 | 4.2 | 20.7 | 19.6
Leisure and hospitality........................................................................| 6 | 85,330 | 101.4 | 29.9 | 6.4 | 16.6 | .4 | 7.6 | 6.5 | .4 | .4 | .3 | 3.0 | 11.8 | 17.4
Arts, entertainment, and recreation..........................................................| 7 | 14,860 | 123.7 | 44.7 | 13.0 | 7.8 | .4 | 8.8 | 1.8 | .3 | .5 | .4 | 4.9 | 14.4 | 25.5
Accommodation and food services..............................................................| 6 | 70,480 | 97.7 | 27.4 | 5.3 | 18.1 | .4 | 7.5 | 7.2 | .4 | .4 | .3 | 2.6 | 11.4 | 16.1
Other services.................................................................................| 7 | 26,680 | 92.6 | 34.8 | 7.2 | 8.1 | .8 | 7.2 | 1.9 | .5 | 1.0 | .4 | 3.3 | 8.3 | 16.4
| | | | | | | | | | | | | | |
Total State government(6)(7)(8)...................................................................| 11 | 72,650 | 183.4 | 73.9 | 8.8 | 4.9 | .1 | 16.8 | .9 | .3 | 1.4 | .4 | 9.9 | 28.6 | 35.8
| | | | | | | | | | | | | | |
Total goods producing............................................................................| 9 | 1,110 | 154.5 | 77.6 | 8.0 | 2.3 | - | 4.8 | - | - | - | - | 8.4 | 23.2 | 26.7
Construction...................................................................................| 9 | 1,090 | 158.2 | 80.1 | 8.1 | 2.4 | - | 5.0 | - | - | - | - | 8.7 | 23.9 | 26.6
| | | | | | | | | | | | | | |
Total service providing..........................................................................| 11 | 71,540 | 184.0 | 73.8 | 8.9 | 4.9 | .1 | 17.0 | .9 | .3 | 1.5 | .4 | 9.9 | 28.7 | 36.0
Education and health services..................................................................| 9 | 30,110 | 154.6 | 65.4 | 7.8 | 4.0 | .1 | 16.1 | 1.3 | .4 | .6 | .4 | 7.7 | 21.2 | 28.3
Educational services.........................................................................| 8 | 9,500 | 68.6 | 29.4 | 6.4 | 2.6 | .1 | 6.3 | .9 | .3 | .4 | .4 | 3.5 | 7.4 | 10.6
Health care and social assistance............................................................| 10 | 20,610 | 365.7 | 153.8 | 11.3 | 7.4 | - | 40.2 | 2.4 | .6 | 1.3 | .4 | 17.9 | 55.2 | 72.0
Public administration..........................................................................| 13 | 36,130 | 200.9 | 77.5 | 9.9 | 5.5 | .1 | 15.3 | .4 | .2 | 2.2 | .3 | 11.7 | 34.2 | 41.7
Justice, public order, and safety activities.................................................| 15 | 24,800 | 343.0 | 134.3 | 11.9 | 10.6 | - | 28.2 | .5 | .4 | 1.7 | .4 | 16.8 | 64.7 | 69.8
| | | | | | | | | | | | | | |
Total local government(6)(7)(8)...................................................................| 8 | 200,330 | 192.7 | 74.1 | 13.1 | 7.5 | .2 | 18.6 | 1.2 | .3 | 1.4 | .2 | 9.2 | 25.0 | 39.5
| | | | | | | | | | | | | | |
Total goods producing............................................................................| 12 | 3,260 | 319.7 | 119.4 | 31.4 | 29.7 | - | 18.3 | 5.2 | - | - | - | 6.3 | 50.1 | 54.4
| | | | | | | | | | | | | | |
Construction...................................................................................| 13 | 3,260 | 321.2 | 120.0 | 31.5 | 29.8 | - | 18.4 | 5.2 | - | - | - | 6.4 | 50.4 | 54.5
| | | | | | | | | | | | | | |
Total service providing..........................................................................| 8 | 197,060 | 191.4 | 73.7 | 13.0 | 7.2 | .2 | 18.6 | 1.2 | .3 | 1.4 | .2 | 9.2 | 24.8 | 39.4
Trade, transportation and utilities(8).........................................................| 13 | 14,030 | 302.3 | 136.6 | 16.1 | 6.6 | 1.0 | 36.5 | .6 | - | 2.8 | .7 | 11.5 | 27.3 | 61.2
Transportation and warehousing...............................................................| 17 | 9,230 | 395.0 | 171.8 | 23.1 | 6.1 | - | 60.0 | - | - | - | - | 11.2 | 38.0 | 80.6
Utilities....................................................................................| 10 | 4,790 | 209.8 | 101.6 | 9.0 | 7.2 | 1.5 | 12.7 | - | - | 5.1 | - | 11.8 | 16.7 | 41.9
Education and health services..................................................................| 7 | 76,710 | 126.5 | 47.3 | 9.8 | 4.5 | .1 | 16.2 | .9 | .2 | .5 | .1 | 6.1 | 18.0 | 21.5
Educational services.........................................................................| 7 | 63,950 | 120.5 | 42.7 | 10.0 | 4.8 | .1 | 16.2 | .8 | .2 | .4 | .1 | 6.3 | 17.1 | 20.7
Health care and social assistance............................................................| 6 | 12,760 | 168.5 | 79.3 | 8.8 | 2.7 | - | 16.4 | 1.3 | .3 | .7 | .3 | 5.1 | 24.6 | 27.1
Public administration..........................................................................| 10 | 96,380 | 283.9 | 109.8 | 17.8 | 11.2 | .3 | 17.8 | 1.8 | .3 | 2.8 | .3 | 13.8 | 35.7 | 67.8
Justice, public order, and safety activities.................................................| 12 | 42,070 | 474.5 | 172.8 | 23.0 | 17.7 | - | 26.6 | 3.3 | - | .7 | - | 34.7 | 55.0 | 133.7
________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
1 Median days away from work is the measure used to summarize the varying lengths of absences from work among the cases with days away from work. Half the cases involved more days and half involved less days than a specified median. Median days away from work are represented in actual values.
2 Incidence rates represent the number of injuries and illnesses per 10,000 full-time workers and were calculated as: (N/EH) x 20,000,000 where
N =number of injuries and illnesses
EH =total hours worked by all employees
during the calendar year
20,000,000=base for 10,000 equivalent full-time workers
(working 40 hours per week, 50 weeks per year)
3 Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction.
4 Data shown in columns correspond to the following Nature codes: Sprains, strains, tears = 123; Fractures = 111; Cuts, lacerations, punctures, Total = 132-133; Cuts, lacerations = 132; Punctures = 133; Bruises, contusions = 143; Heat burns = 152; Chemical burns = 151; Amputations = 1311; Carpal tunnel syndrome = 2241; Tendonitis (other or unspecified) = 2735; Multiple traumatic injuries and
illnesses, Total = 18; With fractures and other injuries = 183; With sprains and other injuries = 182; Soreness, pain = 1972; All other natures = all remaining codes, including 9999 (Nonclassifiable). These codes are based on the Occupational Injury and Illness Classification System 2.01 developed by the Bureau of Labor Statistics.
5 Includes nonclassifiable responses.
6 Excludes farms with fewer than 11 employees.
7 Data for Mining (Sector 21 in the North American Industry Classification System-- United States, 2007) include establishments not governed by the Mine Safety and Health Administration rules and reporting, such as those in Oil and Gas Extraction and related support activities. Data for mining operators in coal, metal, and nonmetal mining are provided to BLS by the Mine Safety and Health
Administration, U.S. Department of Labor. Independent mining contractors are excluded from the coal, metal, and nonmetal mining industries. These data do not reflect the changes the Occupational Safety and Health Administration made to its recordkeeping requirements effective January 1, 2002; therefore, estimates for these industries are not comparable to estimates in other industries.
8 Data for employers in rail transportation are provided to BLS by the Federal Railroad Administration, U.S. Department of Transportation.
NOTE: Dash indicates data do not meet publication guidelines. Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals.
SOURCE: Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses in cooperation with participating State agencies